Royal Ascot: King George V Stakes
The King George V Stakes is a flat handicap open to three-year-old horses over 1 mile 3 furlongs and 211 yards, and is run on the third day of the Royal meeting. The first running of the race was in July 1946, but not at the Royal meeting, although that race was for 3-year-olds over 1 1/2 miles and was won by Auralia ridden by Doug Smith. |
King George V Stakes 1948 | Handicap | 1 1/2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | LAKE PLACID | Joe Sime | Watts | Mr H J Joel 100/6 |
2 | JAI MAHAL | S Wragg | H Wragg | Mr F More-O'Ferrall 6/1 |
3 | LUCKY LEGEND | P Maher | Dutton | Mr G Morrell 11/2 fav |
4 | FELL BLOOM | W T Evans | N Bertie | Lord Delamere 8/1 |
5 | RUBAIYAT | M Beary | F Cundell | Sir M McAlpine 10/1 |
6 | LUCKY LORD | W Johnstone | F Hartigan | Major A Bonsor 10/1 |
7 | DANGER | E Britt | Elsey | Mr N Donaldson 100/9 |
8 | PRINCE RUPERT | H Packham | Griggs | Mr R Cornwell 100/8 |
9 | BRUCE LOWE | James Doyle | J Dines | Mr G Benstead 100/8 |
10 | OCEAN QUEEN | Eph Smith | Jack Jarvis | Lord Rosebery 100/7 |
11 | COLONEL BAGBY | H Lister | Jack Jarvis | Lord Rosebery 100/7 |
12 | FLAG OF ARABY | P Evans | M Everitt | Mrs O Kennedy 20/1 |
13 | SAILOR'S KNOT | J Sirett | Atty Persse | Lord Portal 20/1 |
14 | ARROGANT | Barlow | Watson | Mr J De Rothschild 20/1 |
15 | LADY VICTORIA | Whiteside | Laye | Mr J W Thwaites 20/1 |
The King George V Handicap Stakes took place on Thursday 17th Juune 1948 and was won by a chestnut horse by Bobsleigh out of Pallida winning a first prize was £1000 (equivalent to £37,000 in 2020) | Over round 123% |
King George V Stakes | Handicap | 1 mile 3 furlongs 211 yds | 1946 | ||||||
The King George V Stakes is a flat handicap open to three-year-old horses over 1 mile 3 furlongs and 211 yards, and is run on the third day of the Royal meeting. The first running of the race was in July 1946, but not at the Royal meeting, although that race was for 3-year-olds over 1 1/2 miles and was won by Auralia ridden by Doug Smith. |
|||||||||
1946 | 1947 | 1948 |